Payment Options & Schedules 2010-2011
All 3 options exclude activity fees which are due September 1, 2010
| OPTION A: REGULAR PLAN | ||||
| Feb 15 | $1,500 | 1st tuition payment of $1,000 + $500 Capital Maintenance Fee. | ||
| First payment to be accompanied by 5 post-dated cheques for the balance of tuition. | ||||
| Pre-K Part-time |
Pre-K to SK Full-time |
Grades 1-6 |
Grades 7-8 |
|
| April 1 | $1,580 | $2,660 | $2,740 | $2,780 |
| June 1 | $1,580 | $2,660 | $2,740 | $2,780 |
| Aug 1 | $1,580 | $2,660 | $2,740 | $2,780 |
| Oct 1 | $1,580 | $2,660 | $2,740 | $2,780 |
| Dec 1 | $1,580 | $2,660 | $2,740 | $2,780 |
| OPTION B: FINANCING PLAN (2.25% tuition premium) | ||||
| Feb 15 | $1,500 | 1st tuition payment of $1,000 + $500 Capital Maintenance Fee. | ||
| First payment to be accompanied by 10 post-dated cheques for the balance of tuition. | ||||
| Pre-K Part-time |
Pre-K to SK Full-time |
Grades 1-6 |
Grades 7-8 |
|
| April 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| May 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| June 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| July 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| Aug 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| Sept 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| Oct 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| Nov 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| Dec 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| Jan 1 | $860.00 | $1,413.30 | $1,454.20 | $1,474.65 |
| OPTION C: PRE-PAYMENT PLAN | ||||
A 3.00% reduction in tuition fees if prepaid by February 15, 2010 - + $500 Capital Maintenance Fee |
||||
| Pre-K Part-time |
Pre-K to SK Full-time |
Grades 1-6 |
Grades 7-8 |
|
| Feb 15 | $8,439 | $14,162 | $14,453 | $14,647 |
NOTE:
There is a 10% discount on tuition fees for the second child; 20% discount for the third; 30% for the fourth, and so forth. Please contact us for a list of fees if you have multiple children.


